sizeguide-rbks-12US
38 | 39 | 40 | 41 | 42 | |
Neck | 38 | 39 | 40 | 41 | 42 |
Across Shoulder | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 |
Chest | 107 | 111 | 115 | 119 | 123 |
Waist | 96.5 | 100.5 | 104.5 | 108.5 | 112.5 |
Front Length | 77 | 78 | 79 | 80 | 81 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
*All measurements in cm. Due to production tolerance, actual product measurements may vary.