sizeguide-tac-01
46 | 48 | 50 | 52 | 54 | 56 | |
Across Shoulder | 46 | 47 | 48 | 49 | 50 | 51 |
Chest | 109.5 | 112.5 | 115.5 | 118.5 | 121.5 | 124.5 |
Waist | 96 | 99 | 102 | 105 | 108 | 111 |
Back Length | 96.5 | 98.5 | 100.5 | 102.5 | 104.5 | 106.5 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 |
*All measurements in cm. Due to production tolerance, actual product measurements may vary.