sizeguide-tac04
46 | 48 | 50 | 52 | 54 | |
Across Shoulder | 47 | 48 | 49 | 50 | 51 |
Chest | 115.5 | 118.5 | 121.5 | 124.5 | 127.5 |
Waist | 104 | 107 | 110 | 113 | 116 |
Back Length | 100.5 | 102.5 | 104.5 | 106.5 | 108.5 |
Sleeve Length | 61.8 | 62.8 | 63.8 | 64.8 | 65.8 |
*All measurements in cm. Due to production tolerance, actual product measurements may vary.