sizeguide-tap-01
46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Waist | 83 | 86 | 89 | 92 | 96 | 100 | 104 |
Hip | 105.9 | 108.6 | 111.5 | 113.9 | 117.9 | 121.8 | 125.8 |
Rise | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Thigh | 28.2 | 28.9 | 29.2 | 29.9 | 31 | 32.1 | 33.3 |
Knee | 22.4 | 23.1 | 23.1 | 23.8 | 24.7 | 25.6 | 26.5 |
Bottom | 18.5 | 19 | 19 | 19.5 | 20.2 | 20.9 | 21.6 |
*All measurements in cm. Due to production tolerance, actual product measurements may vary.